# On

![Icon](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-M06a2WK47QZGo1kFc1g%2F-Ld6zKvCS1f9TiPqZ6F_%2Fimage.png?generation=1581749171424246\&alt=media)

![Sequencer Grid](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-M06a2WK47QZGo1kFc1g%2F-LabxRCqu3MUfgm-QDnE%2Fimage.png?generation=1581749192723332\&alt=media)

![](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-M06a2WK47QZGo1kFc1g%2F-LacVtLqde3G4T1CT0Ur%2Fimage.png?generation=1581749163641261\&alt=media)

The On effect turns every pixel on for a given model/group

Prerequisite information: Only one color may be used with the ON effect. If multiple colors are chosen, only the first color selected will be used.

| **Options/Setting** | **Description**                                                                                                                                                                                                                             |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Start Intensity** | Start Intensity of On Effect.                                                                                                                                                                                                               |
| **End Intensity**   | End Intensity of On Effect.                                                                                                                                                                                                                 |
| **Transparency**    | <p>Transparency of the On Effect.</p><p>Can be adjusted via the Value Curves options.</p>                                                                                                                                                   |
| **Cycle Count**     | <p></p><p>Number of times the start/end cycles repeats per effect duration.</p><p>Therefore</p><ul><li>If set to 1, then the start/end cycle will execute once.</li><li>If set to 2, then the start/end cycle will execute twice.</li></ul> |
| **Shimmer**         | "Strobe" the effect.                                                                                                                                                                                                                        |

{% hint style="success" %}
A start intensity of 0% and ending of 100% will result in a ramp up, opposed to an ON with hard edges.
{% endhint %}

{% hint style="success" %}
Click on the "Shimmer" to get a shimmer effect.
{% endhint %}
