# On

![Icon](/files/-Ld6zKvCS1f9TiPqZ6F_)

![Sequencer Grid](/files/-LabxRCqu3MUfgm-QDnE)

![](/files/-LacVtLqde3G4T1CT0Ur)

The On effect turns every pixel on for a given model/group

Prerequisite information: Only one color may be used with the ON effect. If multiple colors are chosen, only the first color selected will be used.

| **Options/Setting** | **Description**                                                                                                                                                                                                                             |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Start Intensity** | Start Intensity of On Effect.                                                                                                                                                                                                               |
| **End Intensity**   | End Intensity of On Effect.                                                                                                                                                                                                                 |
| **Transparency**    | <p>Transparency of the On Effect.</p><p>Can be adjusted via the Value Curves options.</p>                                                                                                                                                   |
| **Cycle Count**     | <p></p><p>Number of times the start/end cycles repeats per effect duration.</p><p>Therefore</p><ul><li>If set to 1, then the start/end cycle will execute once.</li><li>If set to 2, then the start/end cycle will execute twice.</li></ul> |
| **Shimmer**         | "Strobe" the effect.                                                                                                                                                                                                                        |

{% hint style="success" %}
A start intensity of 0% and ending of 100% will result in a ramp up, opposed to an ON with hard edges.
{% endhint %}

{% hint style="success" %}
Click on the "Shimmer" to get a shimmer effect.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.xlights.org/xlights/effects/off/on.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
