> For the complete documentation index, see [llms.txt](https://manual.xlights.org/xlights/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manual.xlights.org/xlights/effects/off/on.md).

# On

![Icon](/files/-Ld6zKvCS1f9TiPqZ6F_)

![Sequencer Grid](/files/-LabxRCqu3MUfgm-QDnE)

![](/files/-LacVtLqde3G4T1CT0Ur)

The On effect turns every pixel on for a given model/group

Prerequisite information: Only one color may be used with the ON effect. If multiple colors are chosen, only the first color selected will be used.

| **Options/Setting** | **Description**                                                                                                                                                                                                                      |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Start Intensity** | Start Intensity of On Effect.                                                                                                                                                                                                        |
| **End Intensity**   | End Intensity of On Effect.                                                                                                                                                                                                          |
| **Transparency**    | <p>Transparency of the On Effect.</p><p>Can be adjusted via the Value Curves options.</p>                                                                                                                                            |
| **Cycle Count**     | <p>Number of times the start/end cycles repeats per effect duration.</p><p>Therefore</p><ul><li>If set to 1, then the start/end cycle will execute once.</li><li>If set to 2, then the start/end cycle will execute twice.</li></ul> |
| **Shimmer**         | "Strobe" the effect.                                                                                                                                                                                                                 |

{% hint style="success" %}
A start intensity of 0% and ending of 100% will result in a ramp up, opposed to an ON with hard edges.
{% endhint %}

{% hint style="success" %}
Click on the "Shimmer" to get a shimmer effect.
{% endhint %}
