# Pinwheel

## Pinwheel

![Icon](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-M06a2WK47QZGo1kFc1g%2F-LZSgB5pTpVa7ubhyWgY%2Fimage.png?generation=1581749170836043\&alt=media)

![Sequencer Grid](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-M06a2WK47QZGo1kFc1g%2F-LsglB5xR3s5XTnprrwe%2Fimage.png?generation=1581749195829479\&alt=media)

![](https://1941201815-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ2Jwp7mRP9HqIZtQ_h%2F-MjEtTta2tBuASygpvbg%2F-MjEtZCCxZrmX4_GbIjL%2Fimage.png?alt=media\&token=a5f43013-b472-446d-9a20-d3b23d0a45f7)

The Pinwheel effect generates a rotating pinwheel arrangement or radial rays type of effect.

| Option/Settings   | Description                                                                                                                                                           |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **#Arms**         | Defines the number of radial arms to be used for the pinwheel.                                                                                                        |
| **Size**          | <p>Defines the outer circumference of the effect.</p><p>Can be adjusted via the Value Curves options.Twist</p>                                                        |
| **Twist**         | <p>Controls whether the arms should be straight or twist clockwise or counterclockwise (within the rotation).</p><p>Can be adjusted via the Value Curves options.</p> |
| **Thick**         | <p>Controls the color thickness of each arm.</p><p>Can be adjusted via the Value Curves options.</p>                                                                  |
| **Speed**         | <p>Controls the speed of the rotation.</p><p>Can be adjusted via the Value Curves options.</p>                                                                        |
| **Offset**        | Offset of the arm starting location.                                                                                                                                  |
| **Style**         | New Render Style or Old Render Style, New Render Style has longer arms.                                                                                               |
| **Rotation**      | Defines the direction of rotation i.e. Clockwise or counterclockwise.                                                                                                 |
| **3D**            | Defines whether the pinwheel should have a 3D or inverted 3D effect.                                                                                                  |
| **X-axis Center** | <p>Controls the position of the fulcrum of the pinwheel along the horizontal axis.</p><p>Can be adjusted via the Value Curves options.</p>                            |
| **Y-axis Center** | <p>Controls the position of the fulcrum of the pinwheel along the vertical axis.</p><p>Can be adjusted via the Value Curves options.</p>                              |
