# Curtain

![Icon](/files/-M06aBGBUAvb2adWvNIJ)

![Sequencer Grid](/files/-LaLzTj_-scb-qluHlmN)

![](/files/-Lac2KdJjHAL4DOk9rej)

The Curtain effect creates a color transition of one or more colors across the face of a model depicting a curtain opening or closing based on the options selected.

Used most effectively on models such as a mega tree, a matrix, whole house or grouped arches. Can also be used on singular items such as each arch.

| **Option/Settings** | Description                                                                                                                                                                                                                                                                                                                                                                                           |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Curtain edge**    | <p>Denotes how the curtain edge will come together (i.e. close) or open – depending on the ‘Effect’ setting value.</p><p></p><p>Examples: </p><p>Center – Two curtains will move from the outside to the inside (center) of the model or from the inside (center) to the outside of the model. </p><p>Bottom – The curtain sweep will be from the top, closing or opening out towards the bottom.</p> |
| **Effect**          | Denotes whether the curtain should open, close, open then close or close then open. Used in conjunction with the curtain edge direction.                                                                                                                                                                                                                                                              |
| **Swag Width**      | <p>Defines the curve of the curtain effect. A value of zero will depict a straight curtain edge. A value of 10 will depict a curved curtain edge with a sweeping drop. </p><p>Can be adjusted via the Value Curves options.</p>                                                                                                                                                                       |
| **Swag Speed**      | <p>Defines the speed at which the curtains will close or open. </p><p>Can be adjusted via the Value Curves options.</p>                                                                                                                                                                                                                                                                               |
| **Repeat**          | If true, the the action will repeat multiple times. If false, it only happens once.                                                                                                                                                                                                                                                                                                                   |

{% hint style="success" %}
You can use the curtain effect layered with any other effect as a mask to reveal the other effect.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.xlights.org/xlights/effects/off/curtain.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
