# Color Wash

![Icon](/files/-LaVu6nZ6bQahQpPjSYh)

![Sequencer Grid](/files/-M-XC0X0rMroSql2VNe3)

![](/files/-Ln-J3lFoUQiElwyTxq5)

The Color Wash effect creates a wash effect of the selected color or colors across the model. Can be effective if multiple colors are selected and the effect is used as a background effect.

One or multiple colors can be used for the effect. If multiple colors are selected, then the ColorWash will use the selected colors repeating the colors depending on the ‘count’ setting.

| Option/Settings      | Description                                                                                                                                                                                                                            |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Count**            | <p>Number of times the colors selected will be repeated for the duration of the effect.</p><p>Each set of colors repeats as many times as the count value has been set to.<br></p><p>Can be adjusted via the Value Curves options.</p> |
| **Vertical Fade**    | Controls whether the wash effect should fade vertically.                                                                                                                                                                               |
| **Horizontal Fade**  | Controls whether the wash effect should fade horizontally.                                                                                                                                                                             |
| **Shimmer**          | Applies a shimmer effect to the Color Wash effect if selected.                                                                                                                                                                         |
| **Circular Palette** | When selected, this smoothes the color transitions when the effect repeats per the count setting. If not selected there will be a hard transition between the last color selected and the first color selected.                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.xlights.org/xlights/effects/off/color-wash.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
